<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Is IBC rare?</title>
	<link>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/</link>
	<description>News and ideas from the IBC support community</description>
	<pubDate>Sat, 05 Jul 2008 15:49:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Surprised &#171; Toddler Planet</title>
		<link>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/#comment-36</link>
		<author>Surprised &#171; Toddler Planet</author>
		<pubDate>Thu, 31 Jan 2008 11:52:58 +0000</pubDate>
		<guid>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/#comment-36</guid>
		<description>[...]    I was surprised to learn that inflammatory breast cancer, while rare, is not the rarest of breast cancers.  That distinction instead may well belong to Paget&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]    I was surprised to learn that inflammatory breast cancer, while rare, is not the rarest of breast cancers.  That distinction instead may well belong to Paget&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn 'Mare' Kirschenbaum</title>
		<link>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/#comment-24</link>
		<author>Marilyn 'Mare' Kirschenbaum</author>
		<pubDate>Tue, 30 Oct 2007 15:33:24 +0000</pubDate>
		<guid>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/#comment-24</guid>
		<description>Statistics are truly a sore spot.  The majority of physicians do NOT report Inflammatory Breast Cancer to cancer registries.  "They" report the patient has advanced breast cancer, Stage IIIb or Stage IV or Metastatic  Breast Cancer.  This also applies to death certificates.  People are not aware of this and now realize there are States that do not have to report their patients with ibc to cancer registries.  Therefore, statistics are not only outdated by the time the data is published but NOT accurate.  As ibc advocates we are the only people who can change this.  When a patient is diagnosed with ibc, they should not only get all of their reports and blood tests BUT make sure the words Inflammatory Breast Cancer is on their charts.</description>
		<content:encoded><![CDATA[<p>Statistics are truly a sore spot.  The majority of physicians do NOT report Inflammatory Breast Cancer to cancer registries.  &#8220;They&#8221; report the patient has advanced breast cancer, Stage IIIb or Stage IV or Metastatic  Breast Cancer.  This also applies to death certificates.  People are not aware of this and now realize there are States that do not have to report their patients with ibc to cancer registries.  Therefore, statistics are not only outdated by the time the data is published but NOT accurate.  As ibc advocates we are the only people who can change this.  When a patient is diagnosed with ibc, they should not only get all of their reports and blood tests BUT make sure the words Inflammatory Breast Cancer is on their charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Bevin</title>
		<link>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/#comment-10</link>
		<author>Pete Bevin</author>
		<pubDate>Sun, 22 Jul 2007 03:05:05 +0000</pubDate>
		<guid>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/#comment-10</guid>
		<description>There isn't really an accepted figure, but the best guess for the USA is somewhere between 10,000 and 25,000 per year.  For the reasons I give in the article, the incidence rate is probably underreported.</description>
		<content:encoded><![CDATA[<p>There isn&#8217;t really an accepted figure, but the best guess for the USA is somewhere between 10,000 and 25,000 per year.  For the reasons I give in the article, the incidence rate is probably underreported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhyMommy</title>
		<link>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/#comment-9</link>
		<author>WhyMommy</author>
		<pubDate>Sun, 22 Jul 2007 02:58:34 +0000</pubDate>
		<guid>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/#comment-9</guid>
		<description>Is there a generally accepted number for the number of IBC diagnoses per year?  I'm having trouble getting a handle on the real numbers from the information I've found to date.

Thanks!</description>
		<content:encoded><![CDATA[<p>Is there a generally accepted number for the number of IBC diagnoses per year?  I&#8217;m having trouble getting a handle on the real numbers from the information I&#8217;ve found to date.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vassilis Ferentouros</title>
		<link>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/#comment-2</link>
		<author>Vassilis Ferentouros</author>
		<pubDate>Tue, 12 Jun 2007 05:36:16 +0000</pubDate>
		<guid>http://www.ibcsupport.org/blog/2007/06/11/is-ibc-rare/#comment-2</guid>
		<description>What you have written is absolute true and what I would like to comment is that many doctors classify IBC as LABC
Can this be true also?

It widely accepted that the OS of IBC patients is far more worse than any other breast cancer.

Can anybody tell me is this because of treatment delay or is it due to the aggressiveness of IBC??

Because if it is the only reason for the gloomy outcomes only the delays in diagnosis then the matter can be resolved through proper training of both the population as well as the doctors</description>
		<content:encoded><![CDATA[<p>What you have written is absolute true and what I would like to comment is that many doctors classify IBC as LABC<br />
Can this be true also?</p>
<p>It widely accepted that the OS of IBC patients is far more worse than any other breast cancer.</p>
<p>Can anybody tell me is this because of treatment delay or is it due to the aggressiveness of IBC??</p>
<p>Because if it is the only reason for the gloomy outcomes only the delays in diagnosis then the matter can be resolved through proper training of both the population as well as the doctors</p>
]]></content:encoded>
	</item>
</channel>
</rss>
